Suenos - 2 bedrooms - sleeps 6
Sunday to Sunday or by special arrangement
Apartment Price
Booked
Request pending
May
02 May 2010 £160.00
09 May 2010 £160.00
16 May 2010 £160.00
23 May 2010 £225.00
Jun
30 May 2010 £225.00 (Booked 28/5 - 6/6/2011)
06 June 2010 £225.00
13 June 2010 £225.00
20 June 2010 £225.00
27 June 2010 £225.00
Jul
04 July 2010 £225.00
11 July 2010 £225.00
18 July 2010 £225.00
25 July 2010 £275.00
Aug
01 August 2010 £275.00
08 August 2010 £275.00
15 August 2010 £275.00
22 August 2010 £275.00 (Booked 20-30/8/11)
Sep
29 August 2010 £225.00
05 September 2010 £225.00
12 September 2010 £225.00
19 September 2010 £225.00
26 September 2010 £200.00
Oct
03 October 2010 £160.00
10 October 2010 £160.00
17 October 2010 £160.00
24 October 2010 £200.00
Nov
31 October 2010 £160.00
07 November 2010 £160.00
14 November 2010 £160.00
21 November 2010 £160.00
28 November 2010 £160.00
Dec
05 December 2010 £125.00
12 December 2010 £125.00
19 December 2010 £125.00 (Booked 18/12/11 - 3/1/2012)
26 December 2010 £200.00
Back to Ideal Homes Rentals
